I’m proud to announce on behalf of our Georgetown High School DECA chapter that 19 of our students placed within the top seven of their category and earned a spot at the state-wide DECA competition in March!
They all worked extremely hard over these past few months, and I hope you all give them well-earned congratulations on this major accomplishment!
Here’s a link to some of our photos from the past two days for those who are interested: https://photos.app.goo.gl/oMbz1dcMMpK1n4m39
| Category Assignment: | Districts Placement: | Name: |
| Human Resource Management Series Event | 1 | Emily McManus |
| Principles of Hospitality and Tourism | 1 | Dylan De Mars |
| Human Resource Management Series Event | 2 | Lilah Ananian Randall |
| Buying and Merchandising Team Decision Making | 3 | Anthony Gondella / Jason Trougakos |
| Quick Service Restaurant Management | 3 | Oliver Thibeault |
| Entrepreneurship Team Decision Making | 4 | Bryce Hodges / Finn Jackson |
| Personal Financial Literacy | 4 | Gillien Figueroa |
| Sports and Entertainment Marketing Series | 4 | Charlotte Kane |
| Automotive Services Marketing Series | 5 | Panagiotis Trougakos |
| Entrepreneurship Series | 5 | Katelyn Davies |
| Food Marketing Series | 5 | Kiera Lafferty |
| Marketing Communications Series | 5 | Sam McClure |
| Principles of Business Management and Administration | 5 | Jacob Davenport |
| Principles of Marketing | 5 | Piper Yaskell |
| Hotel and Lodging Management | 6 | Chloe Morrison |
| Business Services Marketing | 7 | Neve McNally |
| Human Resource Management Series Event | 7 | Rachael Lee |
Thank you,
Michael
Michael X. Kelley
Georgetown DECA Advisor
Georgetown Public Schools
11 Winter Street
Georgetown, MA 01833